Sabtu, 06 April 2013
Browse »
home»
103
»
mybrownies
»
mypad
»
MyPad 103 MyBrownies
MyPad My103 adalah tablet android dengan harga yang lebih terjangkau dari seri MyPad sebelumnya.
Mendapat julukan MyBrownies.
Dengan layar 7" dilengkapi dengan prosesor 1 GHz serta Android 4.0 ICS.
Specs:
MyPad 103 MyBrownies
MyPad My103 adalah tablet android dengan harga yang lebih terjangkau dari seri MyPad sebelumnya.
Mendapat julukan MyBrownies.
Dengan layar 7" dilengkapi dengan prosesor 1 GHz serta Android 4.0 ICS.
MyPad 103 MyBrownies |
Specs:
Processor | Main Frequency | 1.0 GHz | |
---|---|---|---|
Core Type | RK2918 - ARM Cortex A8 | ||
Architecture | Vivante GC800 graphics, Image processor, Audio processor, Power Manage Unit | ||
Platform | Operation System | Android 4.0 (Ice Cream Sandwich) | |
Browser | Android Browser | ||
Design | Form Factor | Tablet | |
Physical Specification | Dimension (HxWxD) | 190 x 115 x 11,5mm | |
Weight | 352g | ||
Display | Internal | Technology | TFT LCD |
Resolution | 800 x 480 | ||
Size | 7" | ||
Battery | Standard | Capacity | 3,200mAh |
Stand-by Time | Up to 1,000 Hours Stand-by Time Battery | ||
Camera | Camera Resolution | 0.3 MP (front) | |
Digital/Optical Zoom | Yes | ||
Flash | Not Supported | ||
Photo Effects | None / Negative / Greyscale/ Sepia | ||
White Balance | Auto / Daylight / Incandescent / Fluorescent / Cloudy | ||
ISO | Not supported | ||
Video | Video Player | 3GPP / H.263 / H.264 / MPEG4 / WMV / DivX | |
Video Streaming | Yes | ||
Input Device | Touch Screen | ||
Music&Sound | Music Player | MP3, OGG, AAC-LC / AAC / AAC+ / eAAC+, AMR-NB / WB, WMA, WAV, MID, IMY, FLAC | |
Poly Ringtone | 64 Poly | ||
MP3 Ringtone | MPEG-4, AAC Ringtone | ||
Fun&Entertainment | Embedded Wallpaper | Not fixed (upto available memory) | |
Business&Office | Document Viewer | Yes (Document to Go) | |
Messaging | Email (POP3, IMAP4, SMTP, SSL) | ||
vCard/vCalendar | Yes | ||
Input & Output Interface | DC-in | 2.5mm DC input jack 5V 2A | |
Earphone Jack | 3.5mm Stereo | ||
USB Socket | micro 5 pin USB port (OTG) | ||
TF Card Socket | Micro SD | ||
TV Output | Mini HDMI Ver 1.3 | ||
Connectivity | |||
USB | 2.0 High Speed (USB 2.0 Host) | ||
Internet HTML Browser | Yes | ||
WiFi | 802.11b/g/n | ||
3G Model | USB Dongle | ||
3G Standard | WCDMA/CDMA EVDO | ||
TV-Output | HDMI Type D | ||
Memory | Memory | DDR3: 512MB | |
Total Storage | 8GB | ||
External Memory | Upto 32GB | ||
Personal Information Management | Calendar | Month / Week / Day | |
Scheduler | Per day , Total up to memory | ||
Clock | Yes | ||
Alarm | Yes | ||
Currency Converter | No | ||
Converter | No | ||
Calculator | Yes | ||
Stop Watch | No | ||
Countdown Timer | No | ||
Other Features | Support 1080P 3D Video Output! | ||
Sensor | G-Sensor | ||
Pre-Load Application | Adobe Flash Player 10.3 or later, File Manager, Youtube, Notepad |
Langganan:
Posting Komentar (Atom)
Tidak ada komentar:
Posting Komentar